Size guide
All dimensions are given in cm.
Vidal | Bust | Waist | Hips |
---|---|---|---|
44 -S | 85-90 | 65-70 | 95-99 |
46 -S | 90-94 | 70-75 | 99-104 |
48 -M | 94-98 | 75-80 | 104-108 |
50 -M | 98-102 | 80-84 | 108-112 |
52 -L | 102-107 | 84-89 | 112-117 |
54 -L | 107-112 | 89-94 | 117-122 |
56 -XL | 112-117 | 94-99 | 122-127 |
58 -XL | 117-122 | 99-104 | 127-132 |
60 -XXL | 122-126 | 104-108 | 132-136 |
62 -XXL | 126-131 | 108-113 | 136-141 |
64 -3XL | 131-136 | 113-118 | 141-146 |
66 -3XL | 136-141 | 118-123 | 146-151 |
Vidal | International | EU | UK |
---|---|---|---|
44 | S | 36-38 | 8-10 |
46 | S | 38-40 | 10-12 |
48 | M | 40-42 | 12-14 |
50 | M | 42-44 | 14-16 |
52 | L | 44-46 | 16-18 |
54 | L | 46-48 | 18-20 |
56 | XL | 48-50 | 20-22 |
58 | XL | 50-52 | 22-24 |
60 | XXL | 52-54 | 24-26 |
62 | XXL | 54-56 | 26-28 |
64 | 3XL | 56-58 | 28-30 |
66 | 3XL | 58-60 | 30-32 |
Classic tweed blazer
82% pes 15% viscose, 3% elastane, Made in Greece
Additional information
Sizes | 48, 50, 52, 54, 56, 58, 60 |
---|
Reviews
There are no reviews yet.